Africa
- United Arab Emirates (2.3.6) Jan12 N7000JPLA1/N7000OJPLA1 (235)
- South Africa (2.3.6) Nov11 N7000XXKK9/N7000OJVKK2 (124)
America (South)
- Argentina (Personal)Jan12 N7000UBKK8/N7000PSNKK1 (94)
- Brazil (TIM) Jan12 N7000UBKL2/N7000ZTMKL2 (98)
- Brazil (VIVO) Jan12 N7000UBKL2/N7000ZVVKL2 (79)
- Argentina (Claro) (2.3.6) Jan12 N7000UBKK8/N7000UVCKK1 (93)
- Brazil (2.3.5) Nov11 N7000UBKK3/N7000ZTOKK1 (131)
Asia
- Thailand (2.3.6) Mar12 N7000DXLC2/N7000OLBLC2 (933)
- Vietnam (2.3.6) Mar12 N7000DXLC2/N7000OLBLC2 (0)
- Indonesia (2.3.6) Mar12 N7000DXLC2/N7000OLBLC2 (0)
- Singapore (2.3.6) Mar12 N7000DXLC2/N7000OLBLC2 (0)
- Singapore (SingTel) (2.3.6) Mar12 N7000DXLC2/N7000OLBLC2 (0)
- Malaysia (2.3.6) Mar12 N7000DXLC2/N7000OLBLC2 (0)
- India (2.3.6) Feb12 N7000DDLB2/N7000ODDLA1 (486)
- Cyprus (2.3.6) Feb12 N7000XXLA6/N7000OXXLA1 (45)
- Hong Kong (2.3.6) Jan12 N7000ZSLA2/N7000OZSLA2 (175)
Europe
- France (SFR) (2.3.6) Mar12 N7000XXLC1/N7000SFRLC2 (158)
- Poland (PLUS) (2.3.6) Mar12 N7000XXLC1/N7000PLSLB1 (76)
- Portugal (TPH) (2.3.6) Mar12 N7000XXLC1/N7000OXXLB3 (417)
- Slovenia (Si.mobil) (2.3.6) Mar12 N7000XXLC1/N7000OXXLB3 (0)
- France (2.3.6) Mar12 N7000XXLC1/N7000OXXLB3 (0)
- United Kingdom (Carphone Warehouse) (2.3.6) Mar12 N7000XXLC1/N7000CPWLB2 (390)
- Macedonia (2.3.6) Mar12 N7000XXLC1/N7000OXXLB3 (0)
- Open Germany (2.3.6) Mar12 N7000XXLC1/N7000OXALC1 (887)
- Nordic countries (2.3.6) Mar12 N7000XXLC1/N7000OXXLB3 (0)
- Open Europe (2.3.6) Mar12 N7000XXLC1/N7000OXALC1 (0)
Middle East
- Saudi Arabia (2.3.6) Mar12 N7000JPLA1/N7000OJPLA1 (233)
- Saudi Arabia (JED) (2.3.6) Mar12 N7000JPLA1/N7000OJPLA1 (0)
- United Arab Emirates (2.3.6) Nov11 N7000JPKK2/N7000OJPKK2 (115)
No comments:
Post a Comment